Orlando Florida Neighborhoods | $500-750K | Page 2

Showing Subdivisions 71-140 of 143

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Lakewood Park 1 $365 1588 sq. ft. 1959 0.0%
Lancaster Heights 3 $384 1861 sq. ft. 1941 0.0%
Legacy 3 $249 2598 sq. ft. 2008 0.0%
Mandalay 2 $228 3044 sq. ft. 2014 0.0%
Marble Head 2 $262 2380 sq. ft. 1993 0.0%
Mayfair 1 $309 1713 sq. ft. 1950 0.0%
Midway 6 $361 1708 sq. ft. 1981 0.0%
Millennia Park 9 $254 2583 sq. ft. 2014 0.0%
Moss Park Landings 2 $263 2374 sq. ft. 2004 0.0%
Moss Park Ridge 5 $194 3224 sq. ft. 2007 0.0%
Newbury Park 6 $275 1914 sq. ft. 2008 0.0%
Orange Bay 1 $332 1659 sq. ft. 1982 0.0%
Orange Tree Country Club 14 $325 2293 sq. ft. 1985 0.0%
Palm Cove Estates 1 $314 1956 sq. ft. 1994 0.0%
Pennsylvania Heights 4 $318 2090 sq. ft. 2002 0.0%
Pinar Heights 13 $244 2269 sq. ft. 1997 0.0%
Pinewood Reserve 10 $249 2160 sq. ft. 2022 0.0%
Piney Woods 3 $261 2034 sq. ft. 1970 0.0%
Pittsburgh Heights 1 $416 1226 sq. ft. 1924 0.0%
Randal Park 20 $239 2495 sq. ft. 2016 0.0%
Renae Terrace 1 $294 2429 sq. ft. 1965 0.0%
Reserve At Golden Isle 2 $215 2731 sq. ft. 2016 0.0%
Reserve At Sawgrass 4 $227 2789 sq. ft. 2015 0.0%
Ridgemoore 3 $296 2178 sq. ft. 1993 0.0%
Rio Pinar East 3 $263 1979 sq. ft. 1981 0.0%
Rio Pinar Estates 2 $236 2389 sq. ft. 1965 0.0%
Riversbend 1 $228 2714 sq. ft. 1997 0.0%
Roberta Place 3 $286 2385 sq. ft. 1959 0.0%
Rocket City 22 $272 2093 sq. ft. 2000 0.0%
Rybolt Reserve 4 $231 2282 sq. ft. 2004 0.0%
Sanctuary 27 $317 1625 sq. ft. 1998 0.0%
Sand Lake Hills 9 $297 2041 sq. ft. 1981 0.0%
Sand Lake Point 6 $318 2367 sq. ft. 1992 0.0%
Sawgrass Plantation 16 $221 2313 sq. ft. 2015 0.0%
Shadow Bay Springs 2 $286 2071 sq. ft. 1984 0.0%
Sheffield Forest 1 $246 2131 sq. ft. 1988 0.0%
Somerset Park 5 $251 2484 sq. ft. 2017 0.0%
Spring Bay Villas 1 $303 1809 sq. ft. 1985 0.0%
Star Tower 4 $352 1664 sq. ft. 2007 0.0%
Stoneybrook 16 $245 2579 sq. ft. 2000 0.0%
Storey Park 24 $234 2357 sq. ft. 2019 0.0%
Stratford Pointe 1 $187 3024 sq. ft. 2006 0.0%
Thornhill 1 $218 3202 sq. ft. 2007 0.0%
Tierra Bella 1 $245 2112 sq. ft. 2011 0.0%
Timber Isle 5 $204 3055 sq. ft. 2005 0.0%
Tivoli Woods Village 3 $251 2067 sq. ft. 2004 0.0%
Toscana 11 $261 2459 sq. ft. 2007 0.0%
Turnberry Pointe 1 $236 2289 sq. ft. 1997 0.0%
University Estates 6 $238 2529 sq. ft. 1994 0.0%
University Heights 3 $291 1658 sq. ft. 1995 0.0%
University Pines 1 $199 2644 sq. ft. 1998 0.0%
University Shores 5 $265 1967 sq. ft. 1973 0.0%
Verona 2 $248 2165 sq. ft. 2020 0.0%
Villages At Summer Lakes 1 $251 2329 sq. ft. 2001 0.0%
Villagewalk At Lake Nona 14 $294 2007 sq. ft. 2009 0.0%
Vista Cay 11 $337 1600 sq. ft. 2006 0.0%
Vista Cay Harbor Square 4 $374 1535 sq. ft. 2006 0.0%
Vista Lakes Village 8 $228 2639 sq. ft. 2003 0.0%
Vista Lakes Villages 4 $235 2385 sq. ft. 2005 0.0%
Vista Royale 4 $293 2401 sq. ft. 1995 0.0%
Waterford Chase East 6 $205 2926 sq. ft. 2005 0.0%
Waterford Chase Village 8 $262 2074 sq. ft. 2000 0.0%
Waterford Trails 5 $189 2760 sq. ft. 2009 0.0%
Weidow 1 $291 2354 sq. ft. 2023 0.0%
Wellesley 7 $406 1415 sq. ft. 2006 0.0%
Westwind 1 $270 1946 sq. ft. 1982 0.0%
Winderlakes 1 $257 2306 sq. ft. 1981 0.0%
Winter Hill 1 $314 1722 sq. ft. 1994 0.0%
Woodland Lakes 10 $224 2475 sq. ft. 2006 0.0%
Woodland Park 14 $248 2172 sq. ft. 2018 0.0%

Showing Subdivisions 71-140 of 143