Kissimmee Florida Neighborhoods | $300-500K | Page 2

Showing Subdivisions 71-140 of 151

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Liberty Village 2 $206 2468 sq. ft. 2004 0.0%
Lindfields 9 $270 1717 sq. ft. 1992 0.0%
Little Creek 1 $203 1671 sq. ft. 2006 0.0%
Lucaya Village 18 $238 1541 sq. ft. 2012 0.0%
Marisol 3 $248 1538 sq. ft. 2000 0.0%
Meadow Woods Cove 1 $194 1963 sq. ft. 2013 0.0%
Mill Run 1 $289 1313 sq. ft. 1989 0.0%
Montego Bay 2 $227 2083 sq. ft. 1990 0.0%
Murano At Westside 1 $225 1530 sq. ft. 2019 0.0%
Murano Westside 5 $218 2024 sq. ft. 2020 0.0%
Neptune Pointe 2 $224 2206 sq. ft. 2005 0.0%
Oak Hammock Preserve 4 $176 2720 sq. ft. 2005 0.0%
Oak Hollow 3 $242 1578 sq. ft. 1986 0.0%
Oak Island Cove 6 $254 2010 sq. ft. 2002 0.0%
Oak Run 3 $263 1454 sq. ft. 1984 0.0%
Oakbrook Estates 1 $301 1281 sq. ft. 2003 0.0%
Oakcrest At Stonefield 2 $262 1744 sq. ft. 2000 0.0%
Oakwater 4 $238 1341 sq. ft. 2007 0.0%
Orange Gardens 3 $223 1509 sq. ft. 1967 0.0%
Orange Vista 1 $243 1705 sq. ft. 1989 0.0%
Orangebranch Bay 4 $177 2515 sq. ft. 2008 0.0%
Osprey Ridge 1 $266 1501 sq. ft. 2019 0.0%
Overlook Reserve 3 $207 2002 sq. ft. 2019 0.0%
Overoaks 1 $170 2829 sq. ft. 1997 0.0%
Paradise Cay 1 $265 1187 sq. ft. 2006 0.0%
Paradise Palms Residence 36 $211 2319 sq. ft. 2013 0.0%
Paradise Palms Resort 7 $207 2078 sq. ft. 2011 0.0%
Parsons Pond 2 $277 1252 sq. ft. 1994 0.0%
Pebble Creek 1 $320 1095 sq. ft. 1983 0.0%
Pebble Pointe 1 $200 2096 sq. ft. 2001 0.0%
Peppertree At Cypress Woods 1 $167 1941 sq. ft. 1997 0.0%
Pinehurst At Cypress Woods 3 $178 2330 sq. ft. 1998 0.0%
Pineridge Estates 2 $206 1788 sq. ft. 1986 0.0%
Pleasant Hill Heights 2 $262 1568 sq. ft. 1982 0.0%
Poinciana Estates 1 $266 1638 sq. ft. 1993 0.0%
Poinciana Nbhd Village 2 $180 2634 sq. ft. 1996 0.0%
Poinciana Village 150 $186 1841 sq. ft. 2003 1.3%
Quail Ridge 2 $200 2088 sq. ft. 1997 0.0%
Regal Oak Shores 1 $194 2472 sq. ft. 1983 0.0%
Regal Oaks At Old Town 13 $246 1411 sq. ft. 2012 0.0%
Regency Pointe 1 $183 1911 sq. ft. 1994 0.0%
Remington 4 $228 1827 sq. ft. 2002 0.0%
Remington Pointe 1 $221 1802 sq. ft. 1997 0.0%
Rolling Hills Estates 3 $259 1820 sq. ft. 1999 0.0%
Roseland Court 1 $275 1382 sq. ft. 1972 0.0%
Seasons 44 $241 1873 sq. ft. 2022 0.0%
Sedona 4 $194 2118 sq. ft. 2020 0.0%
Segovia 2 $231 1946 sq. ft. 2019 0.0%
Shelby Place 2 $244 1528 sq. ft. 1995 0.0%
Solivita 22 $212 1959 sq. ft. 2009 0.0%
Springlake Village 2 $236 1832 sq. ft. 2002 0.0%
Stepping Stone 13 $196 2172 sq. ft. 2022 0.0%
Sterling Park At Stonefield 2 $206 1512 sq. ft. 2000 0.0%
Stonehurst At Stonefield 1 $273 1680 sq. ft. 2001 0.0%
Storey Creek 58 $209 2091 sq. ft. 2023 0.0%
Strafford Park 1 $229 2008 sq. ft. 1995 0.0%
Summerville Resort 9 $280 1786 sq. ft. 2020 0.0%
Sun Lake 2 $190 1650 sq. ft. 2004 0.0%
Sunset Lakes 4 $273 1778 sq. ft. 1999 0.0%
Sylvan Lake Estates 1 $237 2002 sq. ft. 1992 0.0%
Terra Verde 11 $238 2109 sq. ft. 2004 0.0%
Terra Verde Villas 4 $246 1374 sq. ft. 2004 0.0%
Terra Verde Villlas 5 $252 1426 sq. ft. 2004 0.0%
Tohoqua 67 $229 1921 sq. ft. 2023 0.0%
Townhomes Flora Ridge 4 $186 1951 sq. ft. 2005 0.0%
Trafalgar Village 11 $182 2265 sq. ft. 2010 0.0%
Ventura At Windsor Hills 7 $277 1269 sq. ft. 2005 0.0%
Verandahs 1 $180 2673 sq. ft. 2001 0.0%
Villa Sol 1 $209 1623 sq. ft. 2017 0.0%
Villa Sol Townhomes 2 $212 1562 sq. ft. 2012 0.0%

Showing Subdivisions 71-140 of 151