Kissimmee Florida Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-32 of 32

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arbors Of Sendera 1 $231 910 sq. ft. 1989 0.0%
Bella Vista 1 $229 932 sq. ft. 1988 0.0%
Broadmoor 5 $191 1209 sq. ft. 1992 0.0%
Caribbean Villas 1 $236 991 sq. ft. 1993 0.0%
Caribe Cove 7 $162 1627 sq. ft. 2007 0.0%
Club Cortile 5 $190 1565 sq. ft. 2007 0.0%
Crestwynd Bay 2 $242 1187 sq. ft. 2006 0.0%
Cypress Lake 1 $280 1000 sq. ft. 1996 0.0%
Grand Palms 6 $235 1042 sq. ft. 1994 0.0%
Legacy Dunes 14 $249 1037 sq. ft. 2000 0.0%
Osceola Park Estate 1 $265 1076 sq. ft. 1979 0.0%
Patricks 1 $326 768 sq. ft. 1950 0.0%
Poinciana Coppersmith Village 3 $204 1038 sq. ft. 1985 0.0%
Raintree Park 1 $291 944 sq. ft. 1991 0.0%
Royal Palm Bay 9 $191 1300 sq. ft. 1993 0.0%
Runaway Beach Club 7 $221 1329 sq. ft. 2002 0.0%
Shadow Bay 5 $208 1352 sq. ft. 1988 20.0%
Somerset 1 $194 1287 sq. ft. 1990 0.0%
Spring Meadows 3 $216 1025 sq. ft. 1973 0.0%
Sweetwater Club 3 $218 1220 sq. ft. 1992 0.0%
Terra 2 $222 964 sq. ft. 1970 0.0%
The Oaks 1 $227 1136 sq. ft. 2001 0.0%
Tropical Park 1 $160 1620 sq. ft. 2002 0.0%
Venetian Bay Villages 18 $217 1364 sq. ft. 2004 0.0%
Villages At Mango Key 1 $286 1012 sq. ft. 1992 0.0%
Villas At Estancia 1 $168 1716 sq. ft. 2006 0.0%
Villas At Island Club 1 $200 1357 sq. ft. 2000 0.0%
Villas At Laguna Bay 3 $210 1169 sq. ft. 1991 0.0%
Villas At Somerset 10 $200 1247 sq. ft. 1990 0.0%
Villas Del Sol 2 $230 894 sq. ft. 1999 0.0%
Windsor Palms 11 $222 1348 sq. ft. 2002 0.0%
Woodall & Doyle 1 $388 768 sq. ft. 1968 0.0%

  • 1

Showing Subdivisions 1-32 of 32