Winter Springs Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Bear Creek Estates 1 $341 3151 sq. ft. 1986 0.0%
Dunmar Estates 1 $501 3195 sq. ft. 2001 0.0%
Glen Eagle 1 $298 3004 sq. ft. 1990 0.0%
Grand Reserve 1 $290 4058 sq. ft. 1995 0.0%
Howell Creek Reserve 1 $237 3251 sq. ft. 1997 0.0%
Reserve At Tuscawilla 3 $266 3703 sq. ft. 1998 0.0%
Seville Chase 1 $247 3423 sq. ft. 1999 0.0%
Tuskabay 1 $224 3456 sq. ft. 1994 0.0%
$500-750K
Amherst 1 $201 3131 sq. ft. 1985 0.0%
Avery Park 1 $233 2790 sq. ft. 2002 0.0%
Barrington Estates 1 $213 2803 sq. ft. 2005 0.0%
Creeks Run 1 $230 2215 sq. ft. 1999 0.0%
Davenport Glen 1 $255 2449 sq. ft. 1992 0.0%
Seven Oaks 1 $244 2852 sq. ft. 2016 0.0%
Tuscawilla 12 $278 2018 sq. ft. 1992 0.0%
Tuskawilla Crossings 4 $244 2598 sq. ft. 2020 0.0%
Tuskawilla Point 3 $275 1846 sq. ft. 1982 0.0%
Winding Hollow 7 $252 2861 sq. ft. 1998 0.0%
Winter Springs 4 $238 2216 sq. ft. 1975 0.0%
$300-500K
Deer Run 6 $212 1544 sq. ft. 1989 0.0%
Fairway Oaks 1 $242 1648 sq. ft. 1985 0.0%
Georgetowne 2 $252 1929 sq. ft. 1988 0.0%
Greenspointe 4 $260 1467 sq. ft. 1985 0.0%
Heritage Commons 1 $233 1330 sq. ft. 2010 0.0%
Heritage Park Townhomes 2 $234 1582 sq. ft. 2005 0.0%
Highlands 2 $224 1655 sq. ft. 1978 0.0%
Hollowbrook 1 $227 2092 sq. ft. 1988 0.0%
Jesups Landing 7 $224 1954 sq. ft. 2015 0.0%
Jesups Reserve 1 $216 1854 sq. ft. 2007 0.0%
Mount Greenwood 5 $258 1348 sq. ft. 1991 0.0%
North Orlando Ranches 11 $296 1595 sq. ft. 1977 0.0%
North Orlando Terrace 6 $254 1446 sq. ft. 1973 0.0%
Oak Forest 6 $260 1855 sq. ft. 1984 0.0%
Seasons The 2 $259 1187 sq. ft. 1998 0.0%
Stone Gable 1 $252 1709 sq. ft. 1999 0.0%
Sunrise 2 $280 1596 sq. ft. 1979 0.0%
Sunrise Estates 3 $250 1706 sq. ft. 1985 0.0%
Sunrise Village 3 $300 1273 sq. ft. 1985 0.0%
Tusca Oaks 3 $237 1997 sq. ft. 1996 0.0%
Tuscany Place 3 $247 1335 sq. ft. 1993 0.0%
Wedgewood Tennis Villas 5 $255 1882 sq. ft. 1986 0.0%
Wildwood 3 $269 1315 sq. ft. 1982 0.0%
$200-300K
Casa Park Villas 2 $246 1083 sq. ft. 1985 0.0%