Kissimmee Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Formosa Gardens 4 $254 3698 sq. ft. 2003 0.0%
Reunion West 73 $247 3653 sq. ft. 2017 0.0%
Veranda Palms 24 $220 3410 sq. ft. 2016 0.0%
View More
$500-750K
Bellalago 75 $206 2797 sq. ft. 2015 0.0%
Bellavida 33 $227 2890 sq. ft. 2014 0.0%
Crystal Cove Resort 7 $212 2530 sq. ft. 2013 0.0%
Eagle Lake 7 $174 3192 sq. ft. 2009 0.0%
Emerald Island Resort 28 $223 2444 sq. ft. 2004 0.0%
Four Seasons At Orlando 13 $273 1934 sq. ft. 2022 0.0%
Magic Village 31 $224 2296 sq. ft. 2017 0.0%
Rolling Oaks 72 $366 1702 sq. ft. 2021 0.0%
Solara Residence 46 $235 3180 sq. ft. 2020 0.0%
Solara Resort 26 $230 3092 sq. ft. 2020 0.0%
Storey Lake 147 $266 2434 sq. ft. 2019 0.0%
Tapestry 24 $228 2274 sq. ft. 2017 0.0%
Westside 68 $228 2450 sq. ft. 2020 0.0%
Windsor At Westside 44 $213 3150 sq. ft. 2018 0.0%
Windsor Hills 33 $275 2077 sq. ft. 2006 0.0%
Windsor Westside 12 $219 2839 sq. ft. 2016 0.0%
View More
$300-500K
Brighton Lakes 17 $175 2688 sq. ft. 2004 5.9%
Buenaventura Lakes 21 $261 1348 sq. ft. 1989 0.0%
Bvl Briarwood 13 $267 1376 sq. ft. 1983 0.0%
Compass Bay 10 $243 1598 sq. ft. 2014 0.0%
Concorde Estates 21 $180 2195 sq. ft. 2010 0.0%
Coral Cay Resort 8 $222 1572 sq. ft. 2007 0.0%
Creekside 11 $245 1845 sq. ft. 2019 0.0%
Crescent Lakes 14 $212 2080 sq. ft. 2000 0.0%
Doral Pointe 9 $202 1823 sq. ft. 2011 0.0%
Eagle Bay 13 $210 1794 sq. ft. 2009 0.0%
Emerald Island 9 $228 2187 sq. ft. 2004 0.0%
Emerald Island Residence 11 $238 1563 sq. ft. 2003 0.0%
Emerald Lake 7 $173 1940 sq. ft. 2005 0.0%
Encantada 15 $251 1315 sq. ft. 2009 0.0%
Fiesta Key 12 $202 1605 sq. ft. 2012 16.7%
Hammock Trails 9 $185 2246 sq. ft. 2012 0.0%
Indian Creek 8 $252 1889 sq. ft. 2001 0.0%
Indian Point 6 $282 1384 sq. ft. 1996 0.0%
Indian Ridge Villas 8 $282 1374 sq. ft. 1996 0.0%
Indian Wells 6 $288 1287 sq. ft. 1991 0.0%
Kindred 40 $221 2026 sq. ft. 2021 2.5%
Lake Berkley Resort 14 $243 1784 sq. ft. 2000 0.0%
Lindfields 10 $267 1717 sq. ft. 1992 0.0%
Lucaya Village 19 $238 1528 sq. ft. 2013 0.0%
Oak Island Cove 6 $254 2010 sq. ft. 2002 0.0%
Paradise Palms Residence 36 $211 2319 sq. ft. 2013 0.0%
Paradise Palms Resort 7 $207 2078 sq. ft. 2011 0.0%
Poinciana Village 150 $186 1839 sq. ft. 2004 2.0%
Regal Oaks At Old Town 13 $246 1411 sq. ft. 2012 0.0%
Seasons 48 $241 1859 sq. ft. 2022 0.0%
Solivita 24 $212 1948 sq. ft. 2009 0.0%
Stepping Stone 13 $196 2172 sq. ft. 2022 0.0%
Storey Creek 58 $209 2091 sq. ft. 2023 0.0%
Summerville Resort 10 $278 1790 sq. ft. 2020 0.0%
Terra Verde 12 $237 2041 sq. ft. 2004 0.0%
Tohoqua 71 $228 1935 sq. ft. 2023 0.0%
Trafalgar Village 10 $182 2314 sq. ft. 2010 0.0%
Ventura At Windsor Hills 7 $277 1269 sq. ft. 2005 0.0%
Waterview 6 $157 2691 sq. ft. 2016 0.0%
West Lucaya Village 17 $244 1440 sq. ft. 2017 0.0%
Wyndham Palms 19 $243 1561 sq. ft. 2001 0.0%
View More
$200-300K
Caribe Cove 7 $162 1627 sq. ft. 2007 0.0%
Legacy Dunes 14 $243 1061 sq. ft. 2000 0.0%
Royal Palm Bay 8 $190 1297 sq. ft. 1994 0.0%
Runaway Beach Club 8 $221 1322 sq. ft. 2002 0.0%
Venetian Bay Villages 18 $217 1354 sq. ft. 2004 0.0%
Villas At Somerset 9 $198 1265 sq. ft. 1990 0.0%
Windsor Palms 10 $223 1343 sq. ft. 2002 0.0%
View More
$100-200K
Cascades 4 $234 690 sq. ft. 1987 0.0%
Magnolia Park 1 $179 980 sq. ft. 1957 100.0%
Parkway Palms Resort Maingate 6 $360 513 sq. ft. 1990 0.0%
View More